Bx、BLx-300/500V 橡皮绝缘电线
标称截面
mm2 | 导电线芯结构 根数/单线标称直径 mm | 绝缘标称厚度
mm | 平均外径上限 mm | 20℃时导体电阻 Q/km 不大于 | |
铜 芯 | 铝 芯 | ||||
0.75 | 1/0 . 97 | 1.0 | 4.4 | 24.5 | — |
1 | 1/1 . 13 | 1.0 | 4.5 | 18.1 | — |
1.5 | 1/1 . 38 | 1.0 | 4.8 | 12.1 | — |
2.5 | 1/1 .78 | 1.0 | 5.2 | 7.41 | 11.8 |
4 | 1/2 . 25 | 1.0 | 5.8 | 4.61 | 7.39 |
6 | 1/2 .76 | 1.0 | 6.3 | 3.08 | 4.91 |
10 | 7/1 . 35 | 1.2 | 8.2 | 1.83 | 3.08 |
16 | 7/1 .70 | 1.2 | 9.4 | 1.15 | 1.91 |
25 | 7/2 . 14 | 1.4 | 11.2 | 0.727 | 1.20 |
35 | 7/2 . 52 | 1.4 | 12.5 | 0.524 | 0.868 |
50 | 19/1 .78 | 1.6 | 14.4 | 0.387 | 0.641 |
70 | 19/2 . 14 | 1.6 | 16.4 | 0.263 | 0.443 |
95 | 19/2 . 52 | 1.8 | 18.9 | 0.193 | 0.320 |
120 | 37/2 . 03 | 1.8 | 19.8 | 0.153 | 0.253 |
150 | 37/2 . 25 | 2.0 | 21.8 | 0.124 | 0.206 |
185 | 37/2 . 52 | 2.2 | 24.2 | 0.0991 | 0.164 |
240 | 61/2 . 25 | 2.4 | 27.4 | 0.0754 | 0.125 |
300 | 61/2 . 52 | 2.6 | 30.3 | 0.0601 | 0.100 |
400 | 61/2 . 85 | 2.8 | 33.9 | 0.0470 | 0.0778 |
500 | 91/2 . 65 | 3.0 | 38.0 | 0.0366 | 0.0603 |
630 | 127/2 . 52 | 3.2 | 42.2 | 0.0283 | 0.0169 |
浏览: